Getting Started with TTAPI
- TTAPI Contains Midjourney API, Dalle3 API (unofficial), Face Swap API.
- TTAPI is a relatively stable (operating for more than a year) and the most affordable Midjourney API service provider on the market.
How to Use
Step 1
The first step is ready your github account to register on the website (opens in a new tab).
Step 2
After registration, your will receive a email with 30 quota free TT-API-KEY.
Step 3
Then, you can have a try with TTAPI API
Price
Pricing of ttapi platform products, including Midjourney API, Dalle3 API, SwapFace API,
💡
$1 ≈ 100 quota. Recharge (opens in a new tab) enjoy up to 5% off
Midjourney Price
| Action / Mode | Fast | Relax | Turbo |
|---|---|---|---|
| imagine | 4 quota (≈$0.04) | 2 quota (≈$0.02) | 7 quota (≈$0.06) |
| variation high_variation low_variation pan zoom_out upscale_subtle upscale_creative vary_region reroll make_square redo_upscale_subtle redo_upscale_creative | 4 quota (≈ $0.04) | 2 quota (≈ $0.02) | 7 quota (≈ $0.06) |
| upsample | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
| upscale2 | 6 quota (≈$0.06) | 12 quota (≈$0.12 | |
| upscale4 | 18 quota (≈$0.18) | 36 quota (≈$0.36) | |
| seed | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
| describe | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
| blend | 4 quota (≈$0.04) | 2 quota (≈$0.02) |
Midjourney Video Price
| Resolution / Endpoint | Gnerate Video / Per Video | Extend Video / Per Video |
|---|---|---|
| sd | 7.5quota (≈$0.075) | 7.5quota (≈$0.075) |
| hd | 27.5quota (≈$0.275) | 27.5quota (≈$0.275) |
Midjourney Edit Price
- fast mode : 4 quota (≈$0.04) / request
- relax mode : 2 quota (≈$0.02) / request
- turbo mode : 6 quota (≈$0.06) / request
DALL·E 3 Price
💡
TTAPI platform DALL·E 3 is priced at 60% of the official OpenAI price
| Size / Mode | standard | hd |
|---|---|---|
| 1024x1024 | 2.4 quota (≈$0.024) | 4.8 quota (≈$0.048) |
| 1024x1792 | 4.8 quota (≈$0.048) | 7.2 quota (≈$0.072) |
| 1792x1024 | 4.8 quota (≈$0.048) | 7.2 quota (≈$0.072) |
OpenAI Images Price
| Endpoint | Price |
|---|---|
| OpenAI Create Images OpenAI Create Images edit | 20% off the official price. For official detailed pricing (opens in a new tab), and gpt-image-1 for special pricing (opens in a new tab). |
| ChaGPT-4o Generate Image | 2 quota (≈$0.02) / per image |
Gemini Images Price
| Mode | Price |
|---|---|
| gemini-2.5-flash-image-preview | 2quota(≈$0.02) / per image |
| gemini-2.5-flash-image | 2quota(≈$0.02) / per image |
SwapFace Price
Each Create SwapFace endpoint consumes 2 quota, and free for fetch endpoint. It is currently is the lowest price on the network.
Midjourney Hold Account Price
Each Discord Account Seat $9/month. Free to use Midjourney API unlimited
Luma Price
| Endpoint | Fast | Relax |
|---|---|---|
| Create video | 35 quota (≈$0.35) | 15 quota (≈$0.15) |
| Extend video | 35 quota (≈$0.35) | 15 quota (≈$0.15) |
LLM Price
| Plateform | Support Model | Discount |
|---|---|---|
| OpenAI | gpt-3.5-turbo gpt-4 gpt-4o gpt-4o-mini gpt-4-turbo o1-preview o1-mini o1 o3-mini gpt-4.5-preview ... | 20 % |
| Claude | claude-3-sonnet-20240229 claude-3-opus-20240229 claude-3-haiku-20240307 claude-3-5-sonnet-20240620 claude-2.0 claude-2.1 claude-instant-1.2 claude-3-5-sonnet-20241022 claude-3-5-sonnet-latest claude-3-5-haiku-20241022 claude-3-5-haiku-latest claude-3-7-sonnet-20250219 claude-3-7-sonnet-latest claude-sonnet-4-20250514 | 20 % |
| X.AI | grok-beta grok-vision-beta grok-2-1212 grok-2 grok-2-latest grok-2-vision-1212 grok-2-vision grok-2-vision-latest grok-3 grok-3-beta grok-3-latest grok-3-fast grok-3-fast-beta grok-3-fast-latest grok-3-mini grok-3-mini-beta grok-3-mini-latest grok-3-mini-fast grok-3-mini-fast-beta grok-3-mini-fast-latest grok-4 | 20 % |
| Gemini | gemini-1.5-pro gemini-1.5-flash-8B gemini-1.5-flash gemini-2.0-flash-lite gemini-2.0-flash gemini-2.5-flash-lite gemini-2.5-flash gemini-2.5-pro | 40 % |
Flux API Price
| Mode / Action | generate | edits |
|---|---|---|
| flux-schnell | 0.6 quota (≈$0.006) | 0.6 quota (≈$0.006) |
| flux-dev | 1.5 quota (≈$0.015) | 1.5 quota (≈$0.015) |
| flux-pro | 2 quota (≈$0.02) | 2 quota (≈$0.02) |
| flux-kontext-pro | 3 quota (≈$0.03) | 3 quota (≈$0.03) |
| flux-kontext-max | 5 quota (≈$0.05) | 5 quota (≈$0.05) |
Suno API Price
| endpoint | quota |
|---|---|
| Generate Music Extend Music Separation of lyrics and music Music knockoffs Adding voice lines Add accompaniment Remastered Music | 6 quota (≈$0.06) |
| Separate lyrics and music for the entire track | 30 quota (≈$0.3) |
| Generate lyrics | 1 quota (≈$0.01) |
Producer API Price
| endpoint | quota |
|---|---|
| Generate Music Extend Music Cover Music Variation Music Music Clip Replacement Vocal Cover Instrumentals Cover Separation of lyrics and music | 3 quota(≈$0.03) |
| Generate Lyrics Download music | 1 quota(≈$0.01) |
Sora API Price
| model | quota / per video |
|---|---|
| sora-2 | 3 quota(≈$0.03) |
| sora-2-pro | 30 quota(≈$0.30) |
Recraft API Price
| Service | Recraft Price | TTAPI Price |
|---|---|---|
| Raster Image Generation Per One Image | Recraft V3 - $0.04 Recraft V2 - $0.022 | Recraft V3 - 2.8 quota (≈$0.028) Recraft V2 - 1.54 quota (≈$0.0154) |
| Vector Image Generation Per One Image | Recraft V3 - $0.08 Recraft V2 - $0.044 | Recraft V3 - 5.6 quota (≈$0.056) Recraft V2 - 3.08 quota (≈$0.0308) |
| Raster Image To Image Per One Image | $0.04 | 2.8 quota (≈$0.028) |
| Vector Image To Image Per One Image | $0.08 | 5.6 quota (≈$0.056) |
| Raster Image Inpainting Per One Image | $0.04 | 2.8 quota (≈$0.028) |
| Vector Image Inpainting Per One Image | $0.08 | 5.6 quota (≈$0.056) |
| Replace Raster Background Per One Image | $0.06 | 4.2 quota (≈$0.042) |
| Replace Vector Background Per One Image | $0.12 | 8.4 quota (≈$0.084) |
| Image Vectorization | $0.04 | 2.8 quota (≈$0.028) |
| Image Background Removal | $0.04 | 2.8 quota (≈$0.028) |
| Crisp Upscale | $0.04 | 2.8 quota (≈$0.028) |
| Creative Upscale | $0.8 | 56 quota (≈$0.56) |
TTAPI Domain
- Base Domain : https://api.ttapi.io (opens in a new tab)
- Hold Account Domain : https://hold.ttapi.io (opens in a new tab)
Help and Support
If you have any problem, please contact us
- email : [email protected]
- telegram : https://t.me/voyagell (opens in a new tab)
- telegram group: https://t.me/+UE4KymT8r7ZjMTVl (opens in a new tab)