Getting Started with TT API
- TTAPI Contains Midjourney API, Dalle3 API (unofficial), Face Swap API.
- TT API is a relatively stable (operating for more than a year) and the most affordable Midjourney API service provider on the market.
How to Use
Step 1
The first step is ready your github account to register on the website (opens in a new tab).
Step 2
After registration, your will receive a email with 30 quota free TT-API-KEY.
Step 3
Then, you can have a try with Midjourney API
Price
Pricing of ttapi platform products, including Midjourney API, Dalle3 API, SwapFace API,
$1 ≈ 100 quota. Recharge (opens in a new tab) enjoy up to 5% off
Midjourney Price
Action / Mode | Fast | Relax | Turbo |
---|---|---|---|
imagine | 4 quota (≈$0.04) | 2 quota (≈$0.02) | 6 quota (≈$0.06) |
variation high_variation low_variation pan zoom_out upscale_subtle upscale_creative vary_region | 3 quota (≈ $0.03) | 2 quota (≈ $0.02) | 5 quota (≈ $0.05) |
upsample | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
upscale2 | 6 quota (≈$0.06) | 12 quota (≈$0.12 | |
upscale4 | 18 quota (≈$0.18) | 36 quota (≈$0.36) | |
seed | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
describe | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
blend | 3 quota (≈$0.03) | 2 quota (≈$0.02) |
DALL·E 3 Price
TTAPI platform DALL·E 3 is priced at 60% of the official OpenAI price
Size / Mode | standard | hd |
---|---|---|
1024x1024 | 2.4 quota (≈$0.024) | 4.8 quota (≈$0.048) |
1024x1792 | 4.8 quota (≈$0.048) | 7.2 quota (≈$0.072) |
1792x1024 | 4.8 quota (≈$0.048) | 7.2 quota (≈$0.072) |
SwapFace Price
Each Create SwapFace endpoint consumes 2 quota, and free for fetch endpoint. It is currently is the lowest price on the network.
Midjourney Hold Account Price
Each Discord Account Seat $9/month
. Free to use Midjourney API unlimited
Luma Price
Endpoint | price |
---|---|
Create video | 25 quota (≈$0.25) |
Extend video | 25 quota (≈$0.25) |
Fetch video | free |
GPT Price
TTAPI GPT price is priced at 60% of the official OpenAI price
Model | OpenAI Price $ | TTAPI Price $ | Discount |
---|---|---|---|
gpt-3.5-turbo | 3.00 / 1M input tokens 6.00 / 1M output tokens | 1.80 / 1M input tokens 3.60 / 1M output tokens | 40% |
gpt-4-turbo | 10.00 / 1M input tokens 30.00 / 1M output tokens | 6.00 / 1M input tokens 18.00 / 1M output tokens | 40% |
gpt-4 | 30.00 / 1M input tokens 60.00 / 1M output tokens | 18.00 / 1M input tokens 36.00 / 1M output tokens | 40% |
gpt-4o | 5.00 / 1M input tokens 15.00 / 1M output tokens | 3.00 / 1M input tokens 9.00 / 1M output tokens | 40% |
gpt-4o-mini | 0.150 / 1M input tokens 0.600 / 1M output tokens | 0.090 / 1M input tokens 0.360 / 1M output tokens | 40% |
o1-mini | 3.00 / 1M input tokens 12.00 / 1M output tokens | 1.80 / 1M input tokens 7.20 / 1M output tokens | 40% |
o1-preview | 15.00 / 1M input tokens 60.00 / 1M output tokens | 9.00 / 1M input tokens 36.00 / 1M output tokens | 40% |
Claude Price
TTAPI Claude price is priced at 80% of the official OpenAI price
Model | Claude Price $ | TTAPI Price $ | Discount |
---|---|---|---|
claude-3-sonnet-20240229 | 3.00 / 1M input tokens 15.00 / 1M output tokens | 2.10 / 1M input tokens 10.05 / 1M output tokens | 20% |
claude-3-opus-20240229 | 15.00 / 1M input tokens 75.00 / 1M output tokens | 10.05 / 1M input tokens 52.50 / 1M output tokens | 20% |
claude-3-haiku-20240307 | 0.25 / 1M input tokens 1.25 / 1M output tokens | 0.175 / 1M input tokens 0.875 / 1M output tokens | 20% |
claude-3-5-sonnet-20240620 | 3.00 / 1M input tokens 15.00 / 1M output tokens | 2.10 / 1M input tokens 10.05 / 1M output tokens | 20% |
claude-2.0 | 8.00 / 1M input tokens 24.00 / 1M output tokens | 5.60 / 1M input tokens 16.80 / 1M output tokens | 20% |
claude-2.1 | 8.00 / 1M input tokens 24.00 / 1M output tokens | 5.60 / 1M input tokens 16.80 / 1M output tokens | 20% |
claude-instant-1.2 | 0.80 / 1M input tokens 2.40 / 1M output tokens | 0.56 / 1M input tokens 1.68 / 1M output tokens | 20% |
Flux API Price
Size / Mode | flux1-schnell | flux1-dev | flux1-pro |
---|---|---|---|
1024x1024 | 0.4 quota (≈$0.004) | 1 quota (≈$0.01) | 2 quota (≈$0.02) |
1024x1792 | 0.8 quota (≈$0.008) | 2 quota (≈$0.02) | 3 quota (≈$0.03) |
1792x1024 | 0.8 quota (≈$0.008) | 2 quota (≈$0.02) | 3 quota (≈$0.03) |
TTAPI Domain
- Base Domain : https://api.ttapi.io (opens in a new tab)
- Hold Account Domain : https://hold.ttapi.io (opens in a new tab)
Help and Support
If you have any problem, please contact us
- email : [email protected]
- telegram : https://t.me/voyagell (opens in a new tab)
- telegram group: https://t.me/+UE4KymT8r7ZjMTVl (opens in a new tab)